Today's prices and product specifications
Every Barad product in one list: model, size, price and discount. Download the list as a PDF with prices and the date.
Call sales02121000001 Complete product, brand and dealership catalog (illustrated PDF) ↗ Full catalog with prices and photos (PDF) ↗Showing 0 of 231 products
Fiber optic cable0
Fire-resistant cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Fire-resistant solid cable 2x1.5+1.5 Khorasan Electric (Afsharnejad)BRD-AF-001529Copper · 300/500 V | 2x1.5+1.5 | meter | 410,000 tomanWith 10% VAT: 451,000 toman | — | Order → |
| Fire-resistant solid cable 2x2.5+2.5 Khorasan Electric (Afsharnejad)BRD-AF-001531Copper · 300/500 V | 2x2.5+2.5 | meter | 651,000 tomanWith 10% VAT: 716,100 toman | — | Order → |
| Fire-resistant solid cable 3x1.5+1.5 Khorasan Electric (Afsharnejad)BRD-AF-001530Copper · 300/500 V | 3x1.5+1.5 | meter | 516,000 tomanWith 10% VAT: 567,600 toman | — | Order → |
| Fire-resistant solid cable 3x2.5+2.5 Khorasan Electric (Afsharnejad)BRD-AF-001532Copper · 300/500 V | 3x2.5+2.5 | meter | 860,000 tomanWith 10% VAT: 946,000 toman | — | Order → |
Network cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Cat5e FTP network cable Shahid GhandiBRD-SG-001359Solid copper | Cat5e FTP | meter | 14,000 tomanWith 10% VAT: 15,400 toman | PDF ↗ | Order → |
| Cat5e SFTP network cable Shahid GhandiBRD-SG-001360Solid copper | Cat5e SFTP | meter | 14,000 tomanWith 10% VAT: 15,400 toman | PDF ↗ | Order → |
| Cat5e SFTP-SWA network cable Shahid GhandiBRD-SG-001361Solid copper | Cat5e SFTP-SWA | meter | 14,000 tomanWith 10% VAT: 15,400 toman | PDF ↗ | Order → |
| Cat5e UTP network cable Shahid GhandiBRD-SG-001358Solid copper | Cat5e UTP | meter | 14,000 tomanWith 10% VAT: 15,400 toman | PDF ↗ | Order → |
| Cat6 FTP network cable Shahid GhandiBRD-SG-001352Solid copper | Cat6 FTP | meter | 18,000 tomanWith 10% VAT: 19,800 toman | PDF ↗ | Order → |
| Cat6 SFTP network cable Shahid GhandiBRD-SG-001354Solid copper | Cat6 SFTP | meter | 18,000 tomanWith 10% VAT: 19,800 toman | PDF ↗ | Order → |
| Cat6 SFTP-SWA network cable Shahid GhandiBRD-SG-001356Solid copper | Cat6 SFTP-SWA | meter | 18,000 tomanWith 10% VAT: 19,800 toman | PDF ↗ | Order → |
| Cat6 UTP network cable Shahid GhandiBRD-SG-001350Solid copper | Cat6 UTP | meter | 18,000 tomanWith 10% VAT: 19,800 toman | PDF ↗ | Order → |
| Cat6 SF/UTP network cable with LSHF sheath Khorasan Electric (Afsharnejad)BRD-AF-001537Copper | SF/UTP LSHF | meter | 302,400 tomanWith 10% VAT: 332,640 toman | — | Order → |
| Cat6 SF/UTP network cable with PVC sheath Khorasan Electric (Afsharnejad)BRD-AF-001536Copper | SF/UTP PVC | meter | 285,600 tomanWith 10% VAT: 314,160 toman | — | Order → |
| Cat6 U/UTP network cable with LSHF sheath Khorasan Electric (Afsharnejad)BRD-AF-001535Copper | U/UTP LSHF | meter | 169,400 tomanWith 10% VAT: 186,340 toman | — | Order → |
| Cat6 U/UTP network cable with PVC sheath Khorasan Electric (Afsharnejad)BRD-AF-001534Copper | U/UTP PVC | meter | 159,600 tomanWith 10% VAT: 175,560 toman | — | Order → |
Solar cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Solar cable 1x4 Khorasan Electric (Afsharnejad)BRD-AF-002339 | 1x4 | meter | Ask for a price | — | Request a price → |
| Solar cable 1x6 Khorasan Electric (Afsharnejad)BRD-AF-002340 | 1x6 | meter | Ask for a price | — | Request a price → |
KNX cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| KNX cable 2x2x0.8 Khorasan Electric (Afsharnejad)BRD-AF-001533Copper · 300/300 V | 2x2x0.8 | meter | 232,000 tomanWith 10% VAT: 255,200 toman | — | Order → |
Aerial telephone cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Aerial telephone cable 2x2x0.6 Khorasan Electric (Afsharnejad)BRD-AF-000297Copper | 2x2x0.6 | meter | 90,000 tomanWith 10% VAT: 99,000 toman | PDF ↗ | Order → |
| Aerial telephone cable 4x2x0.6 Khorasan Electric (Afsharnejad)BRD-AF-000298Copper | 4x2x0.6 | meter | 160,000 tomanWith 10% VAT: 176,000 toman | PDF ↗ | Order → |
| Aerial telephone cable 6x2x0.6 Khorasan Electric (Afsharnejad)BRD-AF-000299Copper | 6x2x0.6 | meter | 227,000 tomanWith 10% VAT: 249,700 toman | PDF ↗ | Order → |
| Aerial telephone cable 10x2x0.6 Khorasan Electric (Afsharnejad)BRD-AF-000300Copper | 10x2x0.6 | meter | 360,000 tomanWith 10% VAT: 396,000 toman | PDF ↗ | Order → |
Coaxial cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Coaxial cable 4.5C-2V Khorasan Electric (Afsharnejad)BRD-AF-000301Copper | 4.5C-2V | meter | 135,000 tomanWith 10% VAT: 148,500 toman | PDF ↗ | Order → |
Double-sheathed flexible cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Double-sheathed flexible cable 1x16 Khorasan Electric (Afsharnejad)BRD-AF-000314Copper · 0.6/1 kV | 1x16 | meter | 815,000 tomanWith 10% VAT: 896,500 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x25 Khorasan Electric (Afsharnejad)BRD-AF-000315Copper · 0.6/1 kV | 1x25 | meter | 1,225,000 tomanWith 10% VAT: 1,347,500 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x35 Khorasan Electric (Afsharnejad)BRD-AF-000316Copper · 0.6/1 kV | 1x35 | meter | 1,700,000 tomanWith 10% VAT: 1,870,000 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x50 Khorasan Electric (Afsharnejad)BRD-AF-000317Copper · 0.6/1 kV | 1x50 | meter | 2,415,000 tomanWith 10% VAT: 2,656,500 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x70 Khorasan Electric (Afsharnejad)BRD-AF-000318Copper · 0.6/1 kV | 1x70 | meter | 3,395,000 tomanWith 10% VAT: 3,734,500 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x95 Khorasan Electric (Afsharnejad)BRD-AF-000319Copper · 0.6/1 kV | 1x95 | meter | 4,600,000 tomanWith 10% VAT: 5,060,000 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x120 Khorasan Electric (Afsharnejad)BRD-AF-000320Copper · 0.6/1 kV | 1x120 | meter | 5,780,000 tomanWith 10% VAT: 6,358,000 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x150 Khorasan Electric (Afsharnejad)BRD-AF-000321Copper · 0.6/1 kV | 1x150 | meter | 7,235,000 tomanWith 10% VAT: 7,958,500 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x185 Khorasan Electric (Afsharnejad)BRD-AF-000322Copper · 0.6/1 kV | 1x185 | meter | 8,870,000 tomanWith 10% VAT: 9,757,000 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x240 Khorasan Electric (Afsharnejad)BRD-AF-000323Copper · 0.6/1 kV | 1x240 | meter | 11,700,000 tomanWith 10% VAT: 12,870,000 toman | PDF ↗ | Order → |
| Double-sheathed flexible cable 1x300 Khorasan Electric (Afsharnejad)BRD-AF-000324Copper · 0.6/1 kV | 1x300 | meter | 14,700,000 tomanWith 10% VAT: 16,170,000 toman | PDF ↗ | Order → |
Evaporative cooler cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Evaporative cooler cable 4x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000201Copper · 300/500 V | 4x1.5 | meter | 361,000 tomanWith 10% VAT: 397,100 toman | PDF ↗ | Order → |
| Evaporative cooler cable 5x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000202Copper · 300/500 V | 5x1.5 | meter | 445,000 tomanWith 10% VAT: 489,500 toman | PDF ↗ | Order → |
Flexible cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Flexible cable 2x0.75 Khorasan Electric (Afsharnejad)BRD-AF-000203Copper | 2x0.75 | meter | 110,000 tomanWith 10% VAT: 121,000 toman | PDF ↗ | Order → |
| Flexible cable 2x1 Khorasan Electric (Afsharnejad)BRD-AF-000204Copper · 300/500 V | 2x1 | meter | 136,000 tomanWith 10% VAT: 149,600 toman | PDF ↗ | Order → |
| Flexible cable 2x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000205Copper · 300/500 V | 2x1.5 | meter | 188,000 tomanWith 10% VAT: 206,800 toman | PDF ↗ | Order → |
| Flexible cable 2x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000206Copper · 300/500 V | 2x2.5 | meter | 303,000 tomanWith 10% VAT: 333,300 toman | PDF ↗ | Order → |
| Flexible cable 2x4 Khorasan Electric (Afsharnejad)BRD-AF-000207Copper · 300/500 V | 2x4 | meter | 470,000 tomanWith 10% VAT: 517,000 toman | PDF ↗ | Order → |
| Flexible cable 2x6 Khorasan Electric (Afsharnejad)BRD-AF-000208Copper · 450/750 V | 2x6 | meter | 670,000 tomanWith 10% VAT: 737,000 toman | PDF ↗ | Order → |
| Flexible cable 2x10 Khorasan Electric (Afsharnejad)BRD-AF-000209Copper · 0.6/1 kV | 2x10 | meter | 1,200,000 tomanWith 10% VAT: 1,320,000 toman | PDF ↗ | Order → |
| Flexible cable 2x16 Khorasan Electric (Afsharnejad)BRD-AF-000210Copper · 0.6/1 kV | 2x16 | meter | 1,800,000 tomanWith 10% VAT: 1,980,000 toman | PDF ↗ | Order → |
| Flexible cable 3x0.75 Khorasan Electric (Afsharnejad)BRD-AF-000211Copper | 3x0.75 | meter | 148,000 tomanWith 10% VAT: 162,800 toman | PDF ↗ | Order → |
| Flexible cable 3x1 Khorasan Electric (Afsharnejad)BRD-AF-000212Copper · 300/500 V | 3x1 | meter | 185,000 tomanWith 10% VAT: 203,500 toman | PDF ↗ | Order → |
| Flexible cable 3x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000213Copper · 300/500 V | 3x1.5 | meter | 266,000 tomanWith 10% VAT: 292,600 toman | PDF ↗ | Order → |
| Flexible cable 3x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000214Copper · 300/500 V | 3x2.5 | meter | 430,000 tomanWith 10% VAT: 473,000 toman | PDF ↗ | Order → |
| Flexible cable 3x4 Khorasan Electric (Afsharnejad)BRD-AF-000215Copper · 300/500 V | 3x4 | meter | 660,000 tomanWith 10% VAT: 726,000 toman | PDF ↗ | Order → |
| Flexible cable 3x6 Khorasan Electric (Afsharnejad)BRD-AF-000216Copper · 450/750 V | 3x6 | meter | 957,000 tomanWith 10% VAT: 1,052,700 toman | PDF ↗ | Order → |
| Flexible cable 3x10 Khorasan Electric (Afsharnejad)BRD-AF-000217Copper · 0.6/1 kV | 3x10 | meter | 1,685,000 tomanWith 10% VAT: 1,853,500 toman | PDF ↗ | Order → |
| Flexible cable 3x16 Khorasan Electric (Afsharnejad)BRD-AF-000218Copper · 0.6/1 kV | 3x16 | meter | 2,545,000 tomanWith 10% VAT: 2,799,500 toman | PDF ↗ | Order → |
| Flexible cable 3x25 Khorasan Electric (Afsharnejad)BRD-AF-000219Copper · 0.6/1 kV | 3x25 | meter | 3,945,000 tomanWith 10% VAT: 4,339,500 toman | PDF ↗ | Order → |
| Flexible cable 3x25+16 Khorasan Electric (Afsharnejad)BRD-AF-000223Copper · 0.6/1 kV | 3x25+16 | meter | 4,650,000 tomanWith 10% VAT: 5,115,000 toman | PDF ↗ | Order → |
| Flexible cable 3x35 Khorasan Electric (Afsharnejad)BRD-AF-000220Copper · 0.6/1 kV | 3x35 | meter | 5,455,000 tomanWith 10% VAT: 6,000,500 toman | PDF ↗ | Order → |
| Flexible cable 3x35+16 Khorasan Electric (Afsharnejad)BRD-AF-000224Copper · 0.6/1 kV | 3x35+16 | meter | 6,110,000 tomanWith 10% VAT: 6,721,000 toman | PDF ↗ | Order → |
| Flexible cable 3x50 Khorasan Electric (Afsharnejad)BRD-AF-000221Copper · 0.6/1 kV | 3x50 | meter | 7,790,000 tomanWith 10% VAT: 8,569,000 toman | PDF ↗ | Order → |
| Flexible cable 3x50+25 Khorasan Electric (Afsharnejad)BRD-AF-000225Copper · 0.6/1 kV | 3x50+25 | meter | 9,000,000 tomanWith 10% VAT: 9,900,000 toman | PDF ↗ | Order → |
| Flexible cable 3x70 Khorasan Electric (Afsharnejad)BRD-AF-000222Copper · 0.6/1 kV | 3x70 | meter | 10,920,000 tomanWith 10% VAT: 12,012,000 toman | PDF ↗ | Order → |
| Flexible cable 3x70+35 Khorasan Electric (Afsharnejad)BRD-AF-000226Copper · 0.6/1 kV | 3x70+35 | meter | 12,700,000 tomanWith 10% VAT: 13,970,000 toman | PDF ↗ | Order → |
| Flexible cable 3x95+50 Khorasan Electric (Afsharnejad)BRD-AF-000227Copper · 0.6/1 kV | 3x95+50 | meter | 17,180,000 tomanWith 10% VAT: 18,898,000 toman | PDF ↗ | Order → |
| Flexible cable 3x120+70 Khorasan Electric (Afsharnejad)BRD-AF-000228Copper · 0.6/1 kV | 3x120+70 | meter | 21,780,000 tomanWith 10% VAT: 23,958,000 toman | PDF ↗ | Order → |
| Flexible cable 4x0.75 Khorasan Electric (Afsharnejad)BRD-AF-000229Copper | 4x0.75 | meter | 190,000 tomanWith 10% VAT: 209,000 toman | PDF ↗ | Order → |
| Flexible cable 4x1 Khorasan Electric (Afsharnejad)BRD-AF-000230Copper · 300/500 V | 4x1 | meter | 242,000 tomanWith 10% VAT: 266,200 toman | PDF ↗ | Order → |
| Flexible cable 4x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000231Copper · 300/500 V | 4x1.5 | meter | 345,000 tomanWith 10% VAT: 379,500 toman | PDF ↗ | Order → |
| Flexible cable 4x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000232Copper · 300/500 V | 4x2.5 | meter | 554,000 tomanWith 10% VAT: 609,400 toman | PDF ↗ | Order → |
| Flexible cable 4x4 Khorasan Electric (Afsharnejad)BRD-AF-000233Copper · 300/500 V | 4x4 | meter | 858,000 tomanWith 10% VAT: 943,800 toman | PDF ↗ | Order → |
| Flexible cable 4x6 Khorasan Electric (Afsharnejad)BRD-AF-000234Copper · 450/750 V | 4x6 | meter | 1,240,000 tomanWith 10% VAT: 1,364,000 toman | PDF ↗ | Order → |
| Flexible cable 4x10 Khorasan Electric (Afsharnejad)BRD-AF-000235Copper · 0.6/1 kV | 4x10 | meter | 2,200,000 tomanWith 10% VAT: 2,420,000 toman | PDF ↗ | Order → |
| Flexible cable 4x16 Khorasan Electric (Afsharnejad)BRD-AF-000236Copper · 0.6/1 kV | 4x16 | meter | 3,360,000 tomanWith 10% VAT: 3,696,000 toman | PDF ↗ | Order → |
| Flexible cable 4x25 Khorasan Electric (Afsharnejad)BRD-AF-000237Copper · 0.6/1 kV | 4x25 | meter | 5,130,000 tomanWith 10% VAT: 5,643,000 toman | PDF ↗ | Order → |
| Flexible cable 4x35 Khorasan Electric (Afsharnejad)BRD-AF-000238Copper · 0.6/1 kV | 4x35 | meter | 7,170,000 tomanWith 10% VAT: 7,887,000 toman | PDF ↗ | Order → |
| Flexible cable 5x1 Khorasan Electric (Afsharnejad)BRD-AF-000239Copper · 300/500 V | 5x1 | meter | 300,000 tomanWith 10% VAT: 330,000 toman | PDF ↗ | Order → |
| Flexible cable 5x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000240Copper · 300/500 V | 5x1.5 | meter | 433,000 tomanWith 10% VAT: 476,300 toman | PDF ↗ | Order → |
| Flexible cable 5x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000241Copper · 300/500 V | 5x2.5 | meter | 695,000 tomanWith 10% VAT: 764,500 toman | PDF ↗ | Order → |
| Flexible cable 5x4 Khorasan Electric (Afsharnejad)BRD-AF-000242Copper · 300/500 V | 5x4 | meter | 1,068,000 tomanWith 10% VAT: 1,174,800 toman | PDF ↗ | Order → |
| Flexible cable 5x6 Khorasan Electric (Afsharnejad)BRD-AF-000243Copper · 450/750 V | 5x6 | meter | 1,555,000 tomanWith 10% VAT: 1,710,500 toman | PDF ↗ | Order → |
| Flexible cable 5x10 Khorasan Electric (Afsharnejad)BRD-AF-000244Copper · 0.6/1 kV | 5x10 | meter | 2,730,000 tomanWith 10% VAT: 3,003,000 toman | PDF ↗ | Order → |
| Flexible cable 5x16 Khorasan Electric (Afsharnejad)BRD-AF-000245Copper · 0.6/1 kV | 5x16 | meter | 4,200,000 tomanWith 10% VAT: 4,620,000 toman | PDF ↗ | Order → |
| Flexible cable 5x25 Khorasan Electric (Afsharnejad)BRD-AF-000246Copper · 0.6/1 kV | 5x25 | meter | 6,520,000 tomanWith 10% VAT: 7,172,000 toman | PDF ↗ | Order → |
| Flexible cable 5x35 Khorasan Electric (Afsharnejad)BRD-AF-000247Copper · 0.6/1 kV | 5x35 | meter | 9,030,000 tomanWith 10% VAT: 9,933,000 toman | PDF ↗ | Order → |
Flexible wire0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Flexible wire 1x1 Khorasan Electric (Afsharnejad)BRD-AF-000184Copper · 300/500 V | 1x1 | meter | 49,500 tomanWith 10% VAT: 54,450 toman | PDF ↗ | Order → |
| Flexible wire 1x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000185Copper · 450/750 V | 1x1.5 | meter | 71,000 tomanWith 10% VAT: 78,100 toman | PDF ↗ | Order → |
| Flexible wire 1x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000186Copper · 450/750 V | 1x2.5 | meter | 116,500 tomanWith 10% VAT: 128,150 toman | PDF ↗ | Order → |
| Flexible wire 1x4 Khorasan Electric (Afsharnejad)BRD-AF-000187Copper · 450/750 V | 1x4 | meter | 183,000 tomanWith 10% VAT: 201,300 toman | PDF ↗ | Order → |
| Flexible wire 1x6 Khorasan Electric (Afsharnejad)BRD-AF-000188Copper · 450/750 V | 1x6 | meter | 271,000 tomanWith 10% VAT: 298,100 toman | PDF ↗ | Order → |
| Flexible wire 1x10 Khorasan Electric (Afsharnejad)BRD-AF-000189Copper · 450/750 V | 1x10 | meter | 479,000 tomanWith 10% VAT: 526,900 toman | PDF ↗ | Order → |
| Flexible wire 1x16 Khorasan Electric (Afsharnejad)BRD-AF-000190Copper · 450/750 V | 1x16 | meter | 742,000 tomanWith 10% VAT: 816,200 toman | PDF ↗ | Order → |
| Flexible wire 1x25 Khorasan Electric (Afsharnejad)BRD-AF-000191Copper · 450/750 V | 1x25 | meter | 1,135,000 tomanWith 10% VAT: 1,248,500 toman | PDF ↗ | Order → |
| Flexible wire 1x35 Khorasan Electric (Afsharnejad)BRD-AF-000192Copper · 450/750 V | 1x35 | meter | 1,600,000 tomanWith 10% VAT: 1,760,000 toman | PDF ↗ | Order → |
| Flexible wire 1x50 Khorasan Electric (Afsharnejad)BRD-AF-000193Copper · 450/750 V | 1x50 | meter | 2,290,000 tomanWith 10% VAT: 2,519,000 toman | PDF ↗ | Order → |
| Flexible wire 1x70 Khorasan Electric (Afsharnejad)BRD-AF-000194Copper · 450/750 V | 1x70 | meter | 3,240,000 tomanWith 10% VAT: 3,564,000 toman | PDF ↗ | Order → |
| Flexible wire 1x95 Khorasan Electric (Afsharnejad)BRD-AF-000195Copper · 450/750 V | 1x95 | meter | 4,380,000 tomanWith 10% VAT: 4,818,000 toman | PDF ↗ | Order → |
| Flexible wire 1x120 Khorasan Electric (Afsharnejad)BRD-AF-000196Copper · 450/750 V | 1x120 | meter | 5,450,000 tomanWith 10% VAT: 5,995,000 toman | PDF ↗ | Order → |
| Flexible wire 1x150 Khorasan Electric (Afsharnejad)BRD-AF-000197Copper · 450/750 V | 1x150 | meter | 6,950,000 tomanWith 10% VAT: 7,645,000 toman | PDF ↗ | Order → |
| Flexible wire 1x185 Khorasan Electric (Afsharnejad)BRD-AF-000198Copper · 450/750 V | 1x185 | meter | 8,470,000 tomanWith 10% VAT: 9,317,000 toman | PDF ↗ | Order → |
| Flexible wire 1x240 Khorasan Electric (Afsharnejad)BRD-AF-000199Copper · 450/750 V | 1x240 | meter | 11,250,000 tomanWith 10% VAT: 12,375,000 toman | PDF ↗ | Order → |
| Flexible wire 1x300 Khorasan Electric (Afsharnejad)BRD-AF-000200Copper · 450/750 V | 1x300 | meter | 14,120,000 tomanWith 10% VAT: 15,532,000 toman | PDF ↗ | Order → |
Shielded flexible cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Shielded flexible cable 2x1 Khorasan Electric (Afsharnejad)BRD-AF-000302Copper · 300/500 V | 2x1 | meter | 210,000 tomanWith 10% VAT: 231,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 2x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000303Copper · 300/500 V | 2x1.5 | meter | 260,000 tomanWith 10% VAT: 286,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 2x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000304Copper · 300/500 V | 2x2.5 | meter | 390,000 tomanWith 10% VAT: 429,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 3x0.75 Khorasan Electric (Afsharnejad)BRD-AF-000305Copper | 3x0.75 | meter | 225,000 tomanWith 10% VAT: 247,500 toman | — | Order → |
| Shielded flexible cable 3x1 Khorasan Electric (Afsharnejad)BRD-AF-000306Copper · 300/500 V | 3x1 | meter | 270,000 tomanWith 10% VAT: 297,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 3x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000307Copper · 300/500 V | 3x1.5 | meter | 350,000 tomanWith 10% VAT: 385,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 3x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000308Copper · 300/500 V | 3x2.5 | meter | 530,000 tomanWith 10% VAT: 583,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 4x1 Khorasan Electric (Afsharnejad)BRD-AF-000309Copper · 300/500 V | 4x1 | meter | 340,000 tomanWith 10% VAT: 374,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 4x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000310Copper · 300/500 V | 4x1.5 | meter | 450,000 tomanWith 10% VAT: 495,000 toman | PDF ↗ | Order → |
| Shielded flexible cable 4x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000311Copper · 300/500 V | 4x2.5 | meter | 675,000 tomanWith 10% VAT: 742,500 toman | PDF ↗ | Order → |
| Shielded flexible cable 5x1 Khorasan Electric (Afsharnejad)BRD-AF-000312Copper · 300/500 V | 5x1 | meter | 415,000 tomanWith 10% VAT: 456,500 toman | PDF ↗ | Order → |
| Shielded flexible cable 5x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000313Copper · 300/500 V | 5x1.5 | meter | 550,000 tomanWith 10% VAT: 605,000 toman | PDF ↗ | Order → |
Underground cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| Underground cable 1x16 Khorasan Electric (Afsharnejad)BRD-AF-000248Copper · 0.6/1 kV | 1x16 | meter | 815,000 tomanWith 10% VAT: 896,500 toman | PDF ↗ | Order → |
| Underground cable 1x25 Khorasan Electric (Afsharnejad)BRD-AF-000249Copper · 0.6/1 kV | 1x25 | meter | 1,255,000 tomanWith 10% VAT: 1,380,500 toman | PDF ↗ | Order → |
| Underground cable 1x35 Khorasan Electric (Afsharnejad)BRD-AF-000250Copper · 0.6/1 kV | 1x35 | meter | 1,715,000 tomanWith 10% VAT: 1,886,500 toman | PDF ↗ | Order → |
| Underground cable 1x50 Khorasan Electric (Afsharnejad)BRD-AF-000251Copper · 0.6/1 kV | 1x50 | meter | 2,370,000 tomanWith 10% VAT: 2,607,000 toman | PDF ↗ | Order → |
| Underground cable 1x70 Khorasan Electric (Afsharnejad)BRD-AF-000252Copper · 0.6/1 kV | 1x70 | meter | 3,370,000 tomanWith 10% VAT: 3,707,000 toman | PDF ↗ | Order → |
| Underground cable 1x95 Khorasan Electric (Afsharnejad)BRD-AF-000253Copper · 0.6/1 kV | 1x95 | meter | 4,640,000 tomanWith 10% VAT: 5,104,000 toman | PDF ↗ | Order → |
| Underground cable 1x120 Khorasan Electric (Afsharnejad)BRD-AF-000254Copper · 0.6/1 kV | 1x120 | meter | 5,870,000 tomanWith 10% VAT: 6,457,000 toman | PDF ↗ | Order → |
| Underground cable 1x150 Khorasan Electric (Afsharnejad)BRD-AF-000255Copper · 0.6/1 kV | 1x150 | meter | 7,210,000 tomanWith 10% VAT: 7,931,000 toman | PDF ↗ | Order → |
| Underground cable 1x185 Khorasan Electric (Afsharnejad)BRD-AF-000256Copper · 0.6/1 kV | 1x185 | meter | 9,050,000 tomanWith 10% VAT: 9,955,000 toman | PDF ↗ | Order → |
| Underground cable 1x240 Khorasan Electric (Afsharnejad)BRD-AF-000257Copper · 0.6/1 kV | 1x240 | meter | 11,800,000 tomanWith 10% VAT: 12,980,000 toman | PDF ↗ | Order → |
| Underground cable 1x300 Khorasan Electric (Afsharnejad)BRD-AF-000258Copper · 0.6/1 kV | 1x300 | meter | 14,800,000 tomanWith 10% VAT: 16,280,000 toman | PDF ↗ | Order → |
| Underground cable 2x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000268Copper · 0.6/1 kV | 2x1.5 | meter | 257,000 tomanWith 10% VAT: 282,700 toman | PDF ↗ | Order → |
| Underground cable 2x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000269Copper · 0.6/1 kV | 2x2.5 | meter | 360,000 tomanWith 10% VAT: 396,000 toman | PDF ↗ | Order → |
| Underground cable 2x4 Khorasan Electric (Afsharnejad)BRD-AF-000270Copper · 0.6/1 kV | 2x4 | meter | 540,000 tomanWith 10% VAT: 594,000 toman | PDF ↗ | Order → |
| Underground cable 2x6 Khorasan Electric (Afsharnejad)BRD-AF-000271Copper · 0.6/1 kV | 2x6 | meter | 750,000 tomanWith 10% VAT: 825,000 toman | PDF ↗ | Order → |
| Underground cable 2x10 Khorasan Electric (Afsharnejad)BRD-AF-000272Copper · 0.6/1 kV | 2x10 | meter | 1,200,000 tomanWith 10% VAT: 1,320,000 toman | PDF ↗ | Order → |
| Underground cable 2x16 Khorasan Electric (Afsharnejad)BRD-AF-000273Copper · 0.6/1 kV | 2x16 | meter | 1,840,000 tomanWith 10% VAT: 2,024,000 toman | PDF ↗ | Order → |
| Underground cable 3x1.5 Khorasan Electric (Afsharnejad)BRD-AF-000274Copper · 0.6/1 kV | 3x1.5 | meter | 340,000 tomanWith 10% VAT: 374,000 toman | PDF ↗ | Order → |
| Underground cable 3x2.5 Khorasan Electric (Afsharnejad)BRD-AF-000275Copper · 0.6/1 kV | 3x2.5 | meter | 490,000 tomanWith 10% VAT: 539,000 toman | PDF ↗ | Order → |
| Underground cable 3x4 Khorasan Electric (Afsharnejad)BRD-AF-000276Copper · 0.6/1 kV | 3x4 | meter | 740,000 tomanWith 10% VAT: 814,000 toman | PDF ↗ | Order → |
| Underground cable 3x6 Khorasan Electric (Afsharnejad)BRD-AF-000277Copper · 0.6/1 kV | 3x6 | meter | 1,045,000 tomanWith 10% VAT: 1,149,500 toman | PDF ↗ | Order → |
