Today's prices and product specifications
Every Barad product in one list: model, size, price and discount. Download the list as a PDF with prices and the date.
Call sales02121000001Showing 1 of 231 products
Fiber optic cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-SG-002233Fiber optics | OFC / Central Tube - CST | meter | 88,000 tomanWith 10% VAT: 96,800 toman | ||
| BRD-SG-002236Fiber optics | OSSC / Double Jacket - Armoured | meter | 96,000 tomanWith 10% VAT: 105,600 toman | ||
| BRD-SG-002232Fiber optics | Composite / Power & Optic | meter | 220,000 tomanWith 10% VAT: 242,000 toman | ||
| BRD-SG-002237Fiber optics | OSSC / Single Jacket - Jelly Filled | meter | 70,000 tomanWith 10% VAT: 77,000 toman | ||
| BRD-SG-001986Fiber optics | 2 Core 2 Support | meter | Ask for a price | — | |
| BRD-SG-001987Fiber optics | 2 Core 3 Support | meter | Ask for a price | — | |
| BRD-SG-001983Fiber optics | 2x6 | meter | Ask for a price | — | |
| BRD-SG-001960Fiber optics | 2x6 | meter | Ask for a price | — | |
| BRD-SG-001965Fiber optics | 2x6 | meter | Ask for a price | — | |
| BRD-SG-001975Fiber optics | 2x6 | meter | Ask for a price | — | |
| BRD-SG-001970Fiber optics | 2x6 | meter | Ask for a price | — | |
| BRD-SG-001980Fiber optics | 2x6 | meter | Ask for a price | — | |
| BRD-SG-001988Fiber optics | 4 Core 2 Support | meter | Ask for a price | — | |
| BRD-SG-001989Fiber optics | 4 Core 3 Support | meter | Ask for a price | — | |
| BRD-SG-001984Fiber optics | 4x6 | meter | Ask for a price | — | |
| BRD-SG-001961Fiber optics | 4x6 | meter | Ask for a price | — | |
| BRD-SG-001966Fiber optics | 4x6 | meter | Ask for a price | — | |
| BRD-SG-001976Fiber optics | 4x6 | meter | Ask for a price | — | |
| BRD-SG-001971Fiber optics | 4x6 | meter | Ask for a price | — | |
| BRD-SG-001981Fiber optics | 4x6 | meter | Ask for a price | — | |
| BRD-SG-001985Fiber optics | 8x6 | meter | Ask for a price | — | |
| BRD-SG-001962Fiber optics | 8x6 | meter | Ask for a price | — | |
| BRD-SG-001967Fiber optics | 8x6 | meter | Ask for a price | — | |
| BRD-SG-001977Fiber optics | 8x6 | meter | Ask for a price | — | |
| BRD-SG-001972Fiber optics | 8x6 | meter | Ask for a price | — | |
| BRD-SG-001982Fiber optics | 8x6 | meter | Ask for a price | — | |
| BRD-SG-001963Fiber optics | 12x6 | meter | Ask for a price | — | |
| BRD-SG-001968Fiber optics | 12x6 | meter | Ask for a price | — | |
| BRD-SG-001978Fiber optics | 12x6 | meter | Ask for a price | — | |
| BRD-SG-001973Fiber optics | 12x6 | meter | Ask for a price | — | |
| BRD-SG-001964Fiber optics | 12x12 | meter | Ask for a price | — | |
| BRD-SG-001969Fiber optics | 12x12 | meter | Ask for a price | — | |
| BRD-SG-001979Fiber optics | 12x12 | meter | Ask for a price | — | |
| BRD-SG-001974Fiber optics | 12x12 | meter | Ask for a price | — | |
| BRD-SG-001997Fiber optics | ODSWC 6 | meter | Ask for a price | — | |
| BRD-SG-001998Fiber optics | ODSWC 8 | meter | Ask for a price | — | |
| BRD-SG-001999Fiber optics | ODSWC 12 | meter | Ask for a price | — | |
| BRD-SG-001994Fiber optics | OFC 6 | meter | Ask for a price | — | |
| BRD-SG-001995Fiber optics | OFC 8 | meter | Ask for a price | — | |
| BRD-SG-001996Fiber optics | OFC 12 | meter | Ask for a price | — | |
| BRD-SG-001990Fiber optics | OMC 12 | meter | Ask for a price | — | |
| BRD-SG-001991Fiber optics | OMC 24 | meter | Ask for a price | — | |
| BRD-SG-001992Fiber optics | OMC 48 | meter | Ask for a price | — | |
| BRD-SG-001993Fiber optics | OMC 72 | meter | Ask for a price | — |
Fire-resistant cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-001529Copper · 300/500 V | 2x1.5+1.5 | meter | 410,000 tomanWith 10% VAT: 451,000 toman | — | |
| BRD-AF-001531Copper · 300/500 V | 2x2.5+2.5 | meter | 651,000 tomanWith 10% VAT: 716,100 toman | — | |
| BRD-AF-001530Copper · 300/500 V | 3x1.5+1.5 | meter | 516,000 tomanWith 10% VAT: 567,600 toman | — | |
| BRD-AF-001532Copper · 300/500 V | 3x2.5+2.5 | meter | 860,000 tomanWith 10% VAT: 946,000 toman | — |
Network cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-SG-001359Solid copper | Cat5e FTP | meter | 14,000 tomanWith 10% VAT: 15,400 toman | ||
| BRD-SG-001360Solid copper | Cat5e SFTP | meter | 14,000 tomanWith 10% VAT: 15,400 toman | ||
| BRD-SG-001361Solid copper | Cat5e SFTP-SWA | meter | 14,000 tomanWith 10% VAT: 15,400 toman | ||
| BRD-SG-001358Solid copper | Cat5e UTP | meter | 14,000 tomanWith 10% VAT: 15,400 toman | ||
| BRD-SG-001352Solid copper | Cat6 FTP | meter | 18,000 tomanWith 10% VAT: 19,800 toman | ||
| BRD-SG-001354Solid copper | Cat6 SFTP | meter | 18,000 tomanWith 10% VAT: 19,800 toman | ||
| BRD-SG-001356Solid copper | Cat6 SFTP-SWA | meter | 18,000 tomanWith 10% VAT: 19,800 toman | ||
| BRD-SG-001350Solid copper | Cat6 UTP | meter | 18,000 tomanWith 10% VAT: 19,800 toman | ||
| BRD-AF-001537Copper | SF/UTP LSHF | meter | 302,400 tomanWith 10% VAT: 332,640 toman | — | |
| BRD-AF-001536Copper | SF/UTP PVC | meter | 285,600 tomanWith 10% VAT: 314,160 toman | — | |
| BRD-AF-001535Copper | U/UTP LSHF | meter | 169,400 tomanWith 10% VAT: 186,340 toman | — | |
| BRD-AF-001534Copper | U/UTP PVC | meter | 159,600 tomanWith 10% VAT: 175,560 toman | — |
Solar cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-002339 | 1x4 | meter | Ask for a price | — | |
| BRD-AF-002340 | 1x6 | meter | Ask for a price | — |
KNX cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-001533Copper · 300/300 V | 2x2x0.8 | meter | 232,000 tomanWith 10% VAT: 255,200 toman | — |
Aerial telephone cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000297Copper | 2x2x0.6 | meter | 90,000 tomanWith 10% VAT: 99,000 toman | ||
| BRD-AF-000298Copper | 4x2x0.6 | meter | 160,000 tomanWith 10% VAT: 176,000 toman | ||
| BRD-AF-000299Copper | 6x2x0.6 | meter | 227,000 tomanWith 10% VAT: 249,700 toman | ||
| BRD-AF-000300Copper | 10x2x0.6 | meter | 360,000 tomanWith 10% VAT: 396,000 toman |
Coaxial cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000301Copper | 4.5C-2V | meter | 135,000 tomanWith 10% VAT: 148,500 toman |
Double-sheathed flexible cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000314Copper · 0.6/1 kV | 1x16 | meter | 815,000 tomanWith 10% VAT: 896,500 toman | ||
| BRD-AF-000315Copper · 0.6/1 kV | 1x25 | meter | 1,225,000 tomanWith 10% VAT: 1,347,500 toman | ||
| BRD-AF-000316Copper · 0.6/1 kV | 1x35 | meter | 1,700,000 tomanWith 10% VAT: 1,870,000 toman | ||
| BRD-AF-000317Copper · 0.6/1 kV | 1x50 | meter | 2,415,000 tomanWith 10% VAT: 2,656,500 toman | ||
| BRD-AF-000318Copper · 0.6/1 kV | 1x70 | meter | 3,395,000 tomanWith 10% VAT: 3,734,500 toman | ||
| BRD-AF-000319Copper · 0.6/1 kV | 1x95 | meter | 4,600,000 tomanWith 10% VAT: 5,060,000 toman | ||
| BRD-AF-000320Copper · 0.6/1 kV | 1x120 | meter | 5,780,000 tomanWith 10% VAT: 6,358,000 toman | ||
| BRD-AF-000321Copper · 0.6/1 kV | 1x150 | meter | 7,235,000 tomanWith 10% VAT: 7,958,500 toman | ||
| BRD-AF-000322Copper · 0.6/1 kV | 1x185 | meter | 8,870,000 tomanWith 10% VAT: 9,757,000 toman | ||
| BRD-AF-000323Copper · 0.6/1 kV | 1x240 | meter | 11,700,000 tomanWith 10% VAT: 12,870,000 toman | ||
| BRD-AF-000324Copper · 0.6/1 kV | 1x300 | meter | 14,700,000 tomanWith 10% VAT: 16,170,000 toman |
Evaporative cooler cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000201Copper · 300/500 V | 4x1.5 | meter | 361,000 tomanWith 10% VAT: 397,100 toman | ||
| BRD-AF-000202Copper · 300/500 V | 5x1.5 | meter | 445,000 tomanWith 10% VAT: 489,500 toman |
Flexible cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000203Copper | 2x0.75 | meter | 110,000 tomanWith 10% VAT: 121,000 toman | ||
| BRD-AF-000204Copper · 300/500 V | 2x1 | meter | 136,000 tomanWith 10% VAT: 149,600 toman | ||
| BRD-AF-000205Copper · 300/500 V | 2x1.5 | meter | 188,000 tomanWith 10% VAT: 206,800 toman | ||
| BRD-AF-000206Copper · 300/500 V | 2x2.5 | meter | 303,000 tomanWith 10% VAT: 333,300 toman | ||
| BRD-AF-000207Copper · 300/500 V | 2x4 | meter | 470,000 tomanWith 10% VAT: 517,000 toman | ||
| BRD-AF-000208Copper · 450/750 V | 2x6 | meter | 670,000 tomanWith 10% VAT: 737,000 toman | ||
| BRD-AF-000209Copper · 0.6/1 kV | 2x10 | meter | 1,200,000 tomanWith 10% VAT: 1,320,000 toman | ||
| BRD-AF-000210Copper · 0.6/1 kV | 2x16 | meter | 1,800,000 tomanWith 10% VAT: 1,980,000 toman | ||
| BRD-AF-000211Copper | 3x0.75 | meter | 148,000 tomanWith 10% VAT: 162,800 toman | ||
| BRD-AF-000212Copper · 300/500 V | 3x1 | meter | 185,000 tomanWith 10% VAT: 203,500 toman | ||
| BRD-AF-000213Copper · 300/500 V | 3x1.5 | meter | 266,000 tomanWith 10% VAT: 292,600 toman | ||
| BRD-AF-000214Copper · 300/500 V | 3x2.5 | meter | 430,000 tomanWith 10% VAT: 473,000 toman | ||
| BRD-AF-000215Copper · 300/500 V | 3x4 | meter | 660,000 tomanWith 10% VAT: 726,000 toman | ||
| BRD-AF-000216Copper · 450/750 V | 3x6 | meter | 957,000 tomanWith 10% VAT: 1,052,700 toman | ||
| BRD-AF-000217Copper · 0.6/1 kV | 3x10 | meter | 1,685,000 tomanWith 10% VAT: 1,853,500 toman | ||
| BRD-AF-000218Copper · 0.6/1 kV | 3x16 | meter | 2,545,000 tomanWith 10% VAT: 2,799,500 toman | ||
| BRD-AF-000219Copper · 0.6/1 kV | 3x25 | meter | 3,945,000 tomanWith 10% VAT: 4,339,500 toman | ||
| BRD-AF-000223Copper · 0.6/1 kV | 3x25+16 | meter | 4,650,000 tomanWith 10% VAT: 5,115,000 toman | ||
| BRD-AF-000220Copper · 0.6/1 kV | 3x35 | meter | 5,455,000 tomanWith 10% VAT: 6,000,500 toman | ||
| BRD-AF-000224Copper · 0.6/1 kV | 3x35+16 | meter | 6,110,000 tomanWith 10% VAT: 6,721,000 toman | ||
| BRD-AF-000221Copper · 0.6/1 kV | 3x50 | meter | 7,790,000 tomanWith 10% VAT: 8,569,000 toman | ||
| BRD-AF-000225Copper · 0.6/1 kV | 3x50+25 | meter | 9,000,000 tomanWith 10% VAT: 9,900,000 toman | ||
| BRD-AF-000222Copper · 0.6/1 kV | 3x70 | meter | 10,920,000 tomanWith 10% VAT: 12,012,000 toman | ||
| BRD-AF-000226Copper · 0.6/1 kV | 3x70+35 | meter | 12,700,000 tomanWith 10% VAT: 13,970,000 toman | ||
| BRD-AF-000227Copper · 0.6/1 kV | 3x95+50 | meter | 17,180,000 tomanWith 10% VAT: 18,898,000 toman | ||
| BRD-AF-000228Copper · 0.6/1 kV | 3x120+70 | meter | 21,780,000 tomanWith 10% VAT: 23,958,000 toman | ||
| BRD-AF-000229Copper | 4x0.75 | meter | 190,000 tomanWith 10% VAT: 209,000 toman | ||
| BRD-AF-000230Copper · 300/500 V | 4x1 | meter | 242,000 tomanWith 10% VAT: 266,200 toman | ||
| BRD-AF-000231Copper · 300/500 V | 4x1.5 | meter | 345,000 tomanWith 10% VAT: 379,500 toman | ||
| BRD-AF-000232Copper · 300/500 V | 4x2.5 | meter | 554,000 tomanWith 10% VAT: 609,400 toman | ||
| BRD-AF-000233Copper · 300/500 V | 4x4 | meter | 858,000 tomanWith 10% VAT: 943,800 toman | ||
| BRD-AF-000234Copper · 450/750 V | 4x6 | meter | 1,240,000 tomanWith 10% VAT: 1,364,000 toman | ||
| BRD-AF-000235Copper · 0.6/1 kV | 4x10 | meter | 2,200,000 tomanWith 10% VAT: 2,420,000 toman | ||
| BRD-AF-000236Copper · 0.6/1 kV | 4x16 | meter | 3,360,000 tomanWith 10% VAT: 3,696,000 toman | ||
| BRD-AF-000237Copper · 0.6/1 kV | 4x25 | meter | 5,130,000 tomanWith 10% VAT: 5,643,000 toman | ||
| BRD-AF-000238Copper · 0.6/1 kV | 4x35 | meter | 7,170,000 tomanWith 10% VAT: 7,887,000 toman | ||
| BRD-AF-000239Copper · 300/500 V | 5x1 | meter | 300,000 tomanWith 10% VAT: 330,000 toman | ||
| BRD-AF-000240Copper · 300/500 V | 5x1.5 | meter | 433,000 tomanWith 10% VAT: 476,300 toman | ||
| BRD-AF-000241Copper · 300/500 V | 5x2.5 | meter | 695,000 tomanWith 10% VAT: 764,500 toman | ||
| BRD-AF-000242Copper · 300/500 V | 5x4 | meter | 1,068,000 tomanWith 10% VAT: 1,174,800 toman | ||
| BRD-AF-000243Copper · 450/750 V | 5x6 | meter | 1,555,000 tomanWith 10% VAT: 1,710,500 toman | ||
| BRD-AF-000244Copper · 0.6/1 kV | 5x10 | meter | 2,730,000 tomanWith 10% VAT: 3,003,000 toman | ||
| BRD-AF-000245Copper · 0.6/1 kV | 5x16 | meter | 4,200,000 tomanWith 10% VAT: 4,620,000 toman | ||
| BRD-AF-000246Copper · 0.6/1 kV | 5x25 | meter | 6,520,000 tomanWith 10% VAT: 7,172,000 toman | ||
| BRD-AF-000247Copper · 0.6/1 kV | 5x35 | meter | 9,030,000 tomanWith 10% VAT: 9,933,000 toman |
Flexible wire0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000184Copper · 300/500 V | 1x1 | meter | 49,500 tomanWith 10% VAT: 54,450 toman | ||
| BRD-AF-000185Copper · 450/750 V | 1x1.5 | meter | 71,000 tomanWith 10% VAT: 78,100 toman | ||
| BRD-AF-000186Copper · 450/750 V | 1x2.5 | meter | 116,500 tomanWith 10% VAT: 128,150 toman | ||
| BRD-AF-000187Copper · 450/750 V | 1x4 | meter | 183,000 tomanWith 10% VAT: 201,300 toman | ||
| BRD-AF-000188Copper · 450/750 V | 1x6 | meter | 271,000 tomanWith 10% VAT: 298,100 toman | ||
| BRD-AF-000189Copper · 450/750 V | 1x10 | meter | 479,000 tomanWith 10% VAT: 526,900 toman | ||
| BRD-AF-000190Copper · 450/750 V | 1x16 | meter | 742,000 tomanWith 10% VAT: 816,200 toman | ||
| BRD-AF-000191Copper · 450/750 V | 1x25 | meter | 1,135,000 tomanWith 10% VAT: 1,248,500 toman | ||
| BRD-AF-000192Copper · 450/750 V | 1x35 | meter | 1,600,000 tomanWith 10% VAT: 1,760,000 toman | ||
| BRD-AF-000193Copper · 450/750 V | 1x50 | meter | 2,290,000 tomanWith 10% VAT: 2,519,000 toman | ||
| BRD-AF-000194Copper · 450/750 V | 1x70 | meter | 3,240,000 tomanWith 10% VAT: 3,564,000 toman | ||
| BRD-AF-000195Copper · 450/750 V | 1x95 | meter | 4,380,000 tomanWith 10% VAT: 4,818,000 toman | ||
| BRD-AF-000196Copper · 450/750 V | 1x120 | meter | 5,450,000 tomanWith 10% VAT: 5,995,000 toman | ||
| BRD-AF-000197Copper · 450/750 V | 1x150 | meter | 6,950,000 tomanWith 10% VAT: 7,645,000 toman | ||
| BRD-AF-000198Copper · 450/750 V | 1x185 | meter | 8,470,000 tomanWith 10% VAT: 9,317,000 toman | ||
| BRD-AF-000199Copper · 450/750 V | 1x240 | meter | 11,250,000 tomanWith 10% VAT: 12,375,000 toman | ||
| BRD-AF-000200Copper · 450/750 V | 1x300 | meter | 14,120,000 tomanWith 10% VAT: 15,532,000 toman |
Shielded flexible cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000302Copper · 300/500 V | 2x1 | meter | 210,000 tomanWith 10% VAT: 231,000 toman | ||
| BRD-AF-000303Copper · 300/500 V | 2x1.5 | meter | 260,000 tomanWith 10% VAT: 286,000 toman | ||
| BRD-AF-000304Copper · 300/500 V | 2x2.5 | meter | 390,000 tomanWith 10% VAT: 429,000 toman | ||
| BRD-AF-000305Copper | 3x0.75 | meter | 225,000 tomanWith 10% VAT: 247,500 toman | — | |
| BRD-AF-000306Copper · 300/500 V | 3x1 | meter | 270,000 tomanWith 10% VAT: 297,000 toman | ||
| BRD-AF-000307Copper · 300/500 V | 3x1.5 | meter | 350,000 tomanWith 10% VAT: 385,000 toman | ||
| BRD-AF-000308Copper · 300/500 V | 3x2.5 | meter | 530,000 tomanWith 10% VAT: 583,000 toman | ||
| BRD-AF-000309Copper · 300/500 V | 4x1 | meter | 340,000 tomanWith 10% VAT: 374,000 toman | ||
| BRD-AF-000310Copper · 300/500 V | 4x1.5 | meter | 450,000 tomanWith 10% VAT: 495,000 toman | ||
| BRD-AF-000311Copper · 300/500 V | 4x2.5 | meter | 675,000 tomanWith 10% VAT: 742,500 toman | ||
| BRD-AF-000312Copper · 300/500 V | 5x1 | meter | 415,000 tomanWith 10% VAT: 456,500 toman | ||
| BRD-AF-000313Copper · 300/500 V | 5x1.5 | meter | 550,000 tomanWith 10% VAT: 605,000 toman |
Underground cable0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-AF-000248Copper · 0.6/1 kV | 1x16 | meter | 815,000 tomanWith 10% VAT: 896,500 toman | ||
| BRD-AF-000249Copper · 0.6/1 kV | 1x25 | meter | 1,255,000 tomanWith 10% VAT: 1,380,500 toman | ||
| BRD-AF-000250Copper · 0.6/1 kV | 1x35 | meter | 1,715,000 tomanWith 10% VAT: 1,886,500 toman | ||
| BRD-AF-000251Copper · 0.6/1 kV | 1x50 | meter | 2,370,000 tomanWith 10% VAT: 2,607,000 toman | ||
| BRD-AF-000252Copper · 0.6/1 kV | 1x70 | meter | 3,370,000 tomanWith 10% VAT: 3,707,000 toman | ||
| BRD-AF-000253Copper · 0.6/1 kV | 1x95 | meter | 4,640,000 tomanWith 10% VAT: 5,104,000 toman | ||
| BRD-AF-000254Copper · 0.6/1 kV | 1x120 | meter | 5,870,000 tomanWith 10% VAT: 6,457,000 toman | ||
| BRD-AF-000255Copper · 0.6/1 kV | 1x150 | meter | 7,210,000 tomanWith 10% VAT: 7,931,000 toman | ||
| BRD-AF-000256Copper · 0.6/1 kV | 1x185 | meter | 9,050,000 tomanWith 10% VAT: 9,955,000 toman | ||
| BRD-AF-000257Copper · 0.6/1 kV | 1x240 | meter | 11,800,000 tomanWith 10% VAT: 12,980,000 toman | ||
| BRD-AF-000258Copper · 0.6/1 kV | 1x300 | meter | 14,800,000 tomanWith 10% VAT: 16,280,000 toman | ||
| BRD-AF-000268Copper · 0.6/1 kV | 2x1.5 | meter | 257,000 tomanWith 10% VAT: 282,700 toman | ||
| BRD-AF-000269Copper · 0.6/1 kV | 2x2.5 | meter | 360,000 tomanWith 10% VAT: 396,000 toman | ||
| BRD-AF-000270Copper · 0.6/1 kV | 2x4 | meter | 540,000 tomanWith 10% VAT: 594,000 toman | ||
| BRD-AF-000271Copper · 0.6/1 kV | 2x6 | meter | 750,000 tomanWith 10% VAT: 825,000 toman | ||
| BRD-AF-000272Copper · 0.6/1 kV | 2x10 | meter | 1,200,000 tomanWith 10% VAT: 1,320,000 toman | ||
| BRD-AF-000273Copper · 0.6/1 kV | 2x16 | meter | 1,840,000 tomanWith 10% VAT: 2,024,000 toman | ||
| BRD-AF-000274Copper · 0.6/1 kV | 3x1.5 | meter | 340,000 tomanWith 10% VAT: 374,000 toman | ||
| BRD-AF-000275Copper · 0.6/1 kV | 3x2.5 | meter | 490,000 tomanWith 10% VAT: 539,000 toman | ||
| BRD-AF-000276Copper · 0.6/1 kV | 3x4 | meter | 740,000 tomanWith 10% VAT: 814,000 toman | ||
| BRD-AF-000277Copper · 0.6/1 kV | 3x6 | meter | 1,045,000 tomanWith 10% VAT: 1,149,500 toman | ||
| BRD-AF-000278Copper · 0.6/1 kV | 3x10 | meter | 1,690,000 tomanWith 10% VAT: 1,859,000 toman | ||
| BRD-AF-000279Copper · 0.6/1 kV | 3x16 | meter | 2,610,000 tomanWith 10% VAT: 2,871,000 toman | ||
| BRD-AF-000280Copper · 0.6/1 kV | 3x25 | meter | 4,070,000 tomanWith 10% VAT: 4,477,000 toman | ||
| BRD-AF-000259Copper · 0.6/1 kV | 3x25+16 | meter | 4,820,000 tomanWith 10% VAT: 5,302,000 toman | ||
| BRD-AF-000281Copper · 0.6/1 kV | 3x35 | meter | 5,500,000 tomanWith 10% VAT: 6,050,000 toman | ||
| BRD-AF-000260Copper · 0.6/1 kV | 3x35+16 | meter | 6,260,000 tomanWith 10% VAT: 6,886,000 toman | ||
| BRD-AF-000261Copper · 0.6/1 kV | 3x50+25 | meter | 8,420,000 tomanWith 10% VAT: 9,262,000 toman | ||
| BRD-AF-000262Copper · 0.6/1 kV | 3x70+35 | meter | 12,000,000 tomanWith 10% VAT: 13,200,000 toman | ||
| BRD-AF-000263Copper · 0.6/1 kV | 3x95+50 | meter | 16,500,000 tomanWith 10% VAT: 18,150,000 toman | ||
| BRD-AF-000264Copper · 0.6/1 kV | 3x120+70 | meter | 21,500,000 tomanWith 10% VAT: 23,650,000 toman | ||
| BRD-AF-000265Copper · 0.6/1 kV | 3x150+70 | meter | 25,600,000 tomanWith 10% VAT: 28,160,000 toman | ||
| BRD-AF-000266Copper · 0.6/1 kV | 3x185+95 | meter | 32,600,000 tomanWith 10% VAT: 35,860,000 toman | ||
| BRD-AF-000267Copper · 0.6/1 kV | 3x240+120 | meter | 42,700,000 tomanWith 10% VAT: 46,970,000 toman | ||
| BRD-AF-000282Copper · 0.6/1 kV | 4x1.5 | meter | 427,000 tomanWith 10% VAT: 469,700 toman | ||
| BRD-AF-000283Copper · 0.6/1 kV | 4x2.5 | meter | 625,000 tomanWith 10% VAT: 687,500 toman | ||
| BRD-AF-000284Copper · 0.6/1 kV | 4x4 | meter | 960,000 tomanWith 10% VAT: 1,056,000 toman | ||
| BRD-AF-000285Copper · 0.6/1 kV | 4x6 | meter | 1,355,000 tomanWith 10% VAT: 1,490,500 toman | ||
| BRD-AF-000286Copper · 0.6/1 kV | 4x10 | meter | 2,200,000 tomanWith 10% VAT: 2,420,000 toman | ||
| BRD-AF-000287Copper · 0.6/1 kV | 4x16 | meter | 3,430,000 tomanWith 10% VAT: 3,773,000 toman | ||
| BRD-AF-000288Copper · 0.6/1 kV | 4x25 | meter | 5,300,000 tomanWith 10% VAT: 5,830,000 toman | ||
| BRD-AF-000289Copper · 0.6/1 kV | 5x1.5 | meter | 515,000 tomanWith 10% VAT: 566,500 toman | ||
| BRD-AF-000290Copper · 0.6/1 kV | 5x2.5 | meter | 765,000 tomanWith 10% VAT: 841,500 toman | ||
| BRD-AF-000291Copper · 0.6/1 kV | 5x4 | meter | 1,190,000 tomanWith 10% VAT: 1,309,000 toman | ||
| BRD-AF-000292Copper · 0.6/1 kV | 5x6 | meter | 1,680,000 tomanWith 10% VAT: 1,848,000 toman | ||
| BRD-AF-000293Copper · 0.6/1 kV | 5x10 | meter | 2,770,000 tomanWith 10% VAT: 3,047,000 toman | ||
| BRD-AF-000294Copper · 0.6/1 kV | 5x16 | meter | 4,300,000 tomanWith 10% VAT: 4,730,000 toman | ||
| BRD-AF-000295Copper · 0.6/1 kV | 5x25 | meter | 6,650,000 tomanWith 10% VAT: 7,315,000 toman | ||
| BRD-AF-000296Copper · 0.6/1 kV | 5x35 | meter | 9,080,000 tomanWith 10% VAT: 9,988,000 toman |
Fiber optic adapter0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000839 | — | piece | 45,000 tomanWith 10% VAT: 49,500 toman | — |
Mechanical splice0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-002247 | — | piece | 180,000 tomanWith 10% VAT: 198,000 toman | — |
PLC splitter0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000842 | — | piece | 420,000 tomanWith 10% VAT: 462,000 toman | — | |
| BRD-EQ-000841 | — | piece | 120,000 tomanWith 10% VAT: 132,000 toman | — |
باکس فیبر نوری0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-ATB-2P-EN | 2 ports | piece | 1,600,000 tomanWith 10% VAT: 1,760,000 toman | — | |
| BRD-ATB-4P-EN | 4 ports | piece | Ask for a price | — | |
| BRD-ATB-24P-EN | 24 ports | piece | Ask for a price | — | |
| BRD-ATB-48P-EN | 48 ports | piece | Ask for a price | — |
Fiber identifier0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000849 | — | piece | 18,500,000 tomanWith 10% VAT: 20,350,000 toman | — |
Visual fault locator1
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000850 | — | piece | 3,800,000 tomanWith 10% VAT: 4,180,000 toman | — |
Fast connector0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000837 | — | piece | 65,000 tomanWith 10% VAT: 71,500 toman | — |
Fitel fusion splicer0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-002141 | — | piece | 98,000,000 tomanWith 10% VAT: 107,800,000 toman | — | |
| BRD-EQ-002241 | — | piece | 185,000,000 tomanWith 10% VAT: 203,500,000 toman | — | |
| BRD-EQ-002242 | — | piece | 215,000,000 tomanWith 10% VAT: 236,500,000 toman | — |
Optical light source0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000851 | — | piece | 7,500,000 tomanWith 10% VAT: 8,250,000 toman | — | |
| BRD-EQ-000847 | — | piece | 9,500,000 tomanWith 10% VAT: 10,450,000 toman | — |
Optical power meter0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000848 | — | piece | 3,400,000 tomanWith 10% VAT: 3,740,000 toman | — |
Monocrystalline panel0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000845 | — | piece | 5,900,000 tomanWith 10% VAT: 6,490,000 toman | — |
Polycrystalline panel0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000846 | — | piece | 4,800,000 tomanWith 10% VAT: 5,280,000 toman | — |
Fiber optic patch panel0
| Products and models | Size / Model | Unit | Price | Datasheet | Order |
|---|---|---|---|---|---|
| BRD-EQ-000844 | — | piece | 1,250,000 tomanWith 10% VAT: 1,375,000 toman | — |
