Technical specifications
| Conductor material | Copper |
|---|---|
| Main core count | 3 |
| Main core cross-section (mm²) | 1.5 |
| Rated voltage | 300/500 V |
See all technical specifications
| Brand | Khorasan Electric (Afsharnejad) |
|---|---|
| Sales unit | meter |
| Size | 3x1.5 |
| Product group | Flexible cable |
| Family model | NYMHY |
| Conductor type | Class 5 |
| Family standard | Similar to IEC 60227-7 / DIN VDE 0245 |
| Insulation / sheath | PVC/D / PVC/ST9 |
| Approximate weight (kg/km) | 110 |
| Conductor resistance at 20°C (Ω/km) | 13.3 |
| Mean overall diameter (mm) | 8.3 |
| Sheath thickness (mm) | 0.9 |
| Insulation thickness (mm) | 0.7 |



